Details of Listed Stock
Stock Information
As of September 30, 2024
Stock Code | 5929 |
---|---|
Stock and Security Exchange Listings | Tokyo Stock Exchange (Prime Market) |
Industry | Metal products |
Number of Shares per Unit | 100 |
Authorized Shares | 550,000,000 |
Shares Issued | 229,000,000 (As of September 30, 2024) |
Number of Shareholders | 12,933 (As of September 30, 2024) |
Business year | From April 1 to March 31 |
Exercise of voting rights at Ordinary General Meeting of Shareholders | March 31 |
Record date of shareholders eligible for profit dividends | March 31 |
Record date of shareholders eligible for interim dividends | September 30 |
General Meeting of Shareholders | Held in June of every year |
Transfer Agent and Registrars | Mitsubishi UFJ Trust and Banking Corporation |
Corporate Agency Department |
1-1, Nikkocho, Fuchu-shi, Tokyo 137-8081, Japan TEL: 0120-232-711 Shin-TOKYO Post Office post office box No.29 Stock-related procedures
|
Method of public notice |
The Company's main method of issuing public notice is electronic.
|
Shareholder Information
Top 10 Shareholders
As of September 30, 2024
Shareholders | Number of stocks in thousands | Percentage of voting rights |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 30,576 | 14.05 |
Custody Bank of Japan, Ltd. (Trust Account) | 14,081 | 6.47 |
Sumitomo Mitsui Banking Corporation | 11,037 | 5.07 |
The Dai-ichi Life Insurance Company, Limited | 8,100 | 3.72 |
CGML PB CLIENT ACCOUNT/COLLATERAL | 7,099 | 3.26 |
STATE STREET BANK AND TRUST COMPANY 505010 | 6,514 | 2.99 |
STATE STREET BANK AND TRUST COMPANY 505001 | 5,213 | 2.39 |
Aioi Nissay Dowa Insurance Co., Ltd. | 5,140 | 2.36 |
Mitsubishi UFJ Trust and Banking Corporation | 3,877 | 1.78 |
Sumitomo Realty & Development Co., Ltd. | 3,810 | 1.75 |
- The Company holds treasury stock, which is excluded from the major shareholders listed above.
Number of shares held: 11,379 thousand shares
Percentage of total shares issued: 4.97% - Percentage of voting rights is calculated based on the total number of shares issued excluding treasury stock.
Breakdown by Investor Type
March 2024 | September 2024 | |||
---|---|---|---|---|
Number of stocks in thousands | Percentage of voting rights | Number of stocks in thousands | Percentage of voting rights | |
Government and public bodies | 0 | 0.00 | 0 | 0.00 |
Japanese financial institutions | 88,688 | 38.39 | 85,333 | 37.26 |
Japanese securities firms | 4,162 | 1.80 | 4,562 | 1.99 |
Other Japanese corporations | 15,371 | 6.65 | 14,517 | 6.34 |
Foreign corporations | 87,565 | 37.91 | 90,386 | 39.47 |
Japanese individuals and others | 23,091 | 10.00 | 22,820 | 9.97 |
Treasury stock | 12,120 | 5.25 | 11,379 | 4.97 |
Total | 231,000 | 100.00 | 229,000 | 100.00 |