Details of Listed Stock
Stock Information
As of March 31, 2025
Stock Code | 5929 |
---|---|
Stock and Security Exchange Listings | Tokyo Stock Exchange (Prime Market) |
Industry | Metal products |
Number of Shares per Unit | 100 |
Authorized Shares | 550,000,000 |
Shares Issued | 227,000,000 (As of March 31, 2025) |
Number of Shareholders | 12,971 (As of March 31, 2025) |
Business year | From April 1 to March 31 |
Exercise of voting rights at Ordinary General Meeting of Shareholders | March 31 |
Record date of shareholders eligible for profit dividends | March 31 |
Record date of shareholders eligible for interim dividends | September 30 |
General Meeting of Shareholders | Held in June of every year |
Transfer Agent and Registrars | Mitsubishi UFJ Trust and Banking Corporation |
Corporate Agency Department | 1-1, Nikkocho, Fuchu-shi, Tokyo 137-8081, Japan TEL: 0120-232-711 Shin-TOKYO Post Office post office box No.29 Stock-related procedures
|
Method of public notice | The Company's main method of issuing public notice is electronic.
|
Shareholder Information
Top 10 Shareholders
As of March 31, 2025
Shareholders | Number of stocks in thousands | Percentage of voting rights |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 31,629 | 14.72 |
Custody Bank of Japan, Ltd. (Trust Account) | 13,651 | 6.35 |
Sumitomo Mitsui Banking Corporation | 10,851 | 5.05 |
The Dai-ichi Life Insurance Company, Limited | 7,452 | 3.47 |
CGML PB CLIENT ACCOUNT/COLLATERAL | 6,928 | 3.23 |
STATE STREET BANK AND TRUST COMPANY 505010 | 6,059 | 2.82 |
Aioi Nissay Dowa Insurance Co., Ltd. | 5,140 | 2.39 |
STATE STREET BANK AND TRUST COMPANY 505001 | 4,551 | 2.12 |
Sumitomo Realty & Development Co., Ltd. | 3,810 | 1.77 |
STATE STREET BANK AND TRUST COMPANY 505103 | 3,467 | 1.61 |
- The Company holds treasury stock, which is excluded from the major shareholders listed above.
Number of shares held: 12,160 thousand shares
Percentage of total shares issued: 5.36% - Percentage of voting rights is calculated based on the total number of shares issued excluding treasury stock.
Breakdown by Investor Type
September 2024 | March 2025 | |||
---|---|---|---|---|
Number of stocks in thousands | Percentage of voting rights | Number of stocks in thousands | Percentage of voting rights | |
Government and public bodies | 0 | 0.00 | 0 | 0.00 |
Japanese financial institutions | 85,333 | 37.26 | 84,034 | 37.01 |
Japanese securities firms | 4,562 | 1.99 | 6,199 | 2.73 |
Other Japanese corporations | 14,517 | 6.34 | 14,111 | 6.22 |
Foreign corporations | 90,386 | 39.47 | 88,655 | 39.06 |
Japanese individuals and others | 22,820 | 9.97 | 21,839 | 9.62 |
Treasury stock | 11,379 | 4.97 | 12,160 | 5.36 |
Total | 229,000 | 100.00 | 227,000 | 100.00 |