Shareholder Returns
Shareholder Return Policy
In capital policy, it is important to improve capital efficiency while ensuring financial stability, and our basic policy is to strike a balance between these two goals while implementing optimal investment, shareholder returns, etc., and increasing corporate value over the medium to long term through management that is conscious of the cost of capital and stock price. Specifically, our basic policy is as follows
- We aim to maintain stable dividend payments with a target DOE (dividend on equity ratio) of 8%.
This is equivalent to maintaining an ROE (return on equity) of 18% or more and achieving dividend payout ratio of 45%. - We give preference to investments but will flexibly repurchase treasury stocks if there are no substantial cash outflows related to such investments.
- Under Mid-Term Management Plan 2027, we aim for total shareholder returns (total of dividends and repurchase of treasury stocks) of ¥125 billion, considering the planned operating cash flow.
Dividends Information
Interim (Yen) |
Term End (Yen) |
Full Year (Yen) |
Payout Ratio (%) |
Net Income per Share (Yen) |
Net Assets per Share (Yen) |
|
---|---|---|---|---|---|---|
FY2025 (Forcast) | 62.00 | 62.00 | 124.00 | 45.90 | 270.00 | ― |
FY2024 | 47.00 | 59.00 | 106.00 | 40.10 | 264.60 | 1,499.10 |
FY2023 | 29.00 | 49.00 | 78.00 | 39.8 | 196.03 | 1,295.50 |
FY2022 | 25.00 | 33.00 | 58.00 | 38.7 | 149.71 | 1,088.87 |
FY2021 | 17.00 | 19.00 | 36.00 | 34.8 | 103.40 | 912.70 |
FY2020 | 17.00 | 17.00 | 34.00 | 35.3 | 96.21 | 814.10 |
FY2019 | 17.00 | 17.00 | 34.00 | 35.0 | 97.14 | 742.90 |
FY2018 | 16.00 | 16.00 | 32.00 | 34.4 | 92.95 | 713.50 |
FY2017 | 15.00 | 15.00 | 30.00 | 37.1 | 80.97 | 667.09 |
Share Repurchase Status
Repurchase period | Method of repurchase | Total number of repurchased shares | Aggregate amount of repurchase price (billion yen) *1 |
---|---|---|---|
May 20, 2025 to September 30, 2025 | Market Purchase on the Tokyo Stock Exchange | 2,900,000 *2 | 10 *2 |
November 1, 2024 to April 30, 2025 | Market Purchase on the Tokyo Stock Exchange | 3,270,400 | 15 |
May 14, 2024 to September 30, 2024 | Market Purchase on the Tokyo Stock Exchange | 1,730,200 | 5 |
November 1, 2023 to March 31, 2024 | Market Purchase on the Tokyo Stock Exchange | 2,205,500 | 5 |
August 1, 2019 to November 29, 2019 | Market Purchase on the Tokyo Stock Exchange | 4,133,100 | 5 |
May 14, 2017 to August 14, 2017 | Market Purchase on the Tokyo Stock Exchange | 4,105,900 | 5 |
November 2, 2015 to January 29, 2016 | Market Purchase on the Tokyo Stock Exchange | 4,918,100 | 5 |
- Figures are rounded to the nearest 100 million yen.
- The total number of shares acquired and the total amount of acquisition are shown as maximums.