IR Calendar

FY2025
Date | Event | Notes |
---|---|---|
Jul 31, 2025 11:30 | Announcement of 1Q results for FY ending March 31, 2026 | |
Jun 25, 2025 10:00~ | The 90th Ordinary General Meeting of Shareholders | NS Sky-Conference Room 1, Shinjuku NS Building, 30th floor 4-1, Nishi-Shinjuku 2-Chome, Shinjuku-ku, Tokyo |
May 14, 2025 11:30 | Announcement of results for FY ended March 31, 2025 | Briefing for institutional investors held on May 15 |
FY2024
Date | Event | Notes |
---|---|---|
Jan 31, 2025 11:30 | Announcement of 3Q results for FY ending March 31, 2025 | |
Oct 31, 2024 11:30 | Announcement of 2Q results for FY ending March 31, 2025 | Briefing for institutional investors held on November 1 |
Jul 31, 2024 11:30 | Announcement of 1Q results for FY ending March 31, 2025 | |
Jun 26, 2024 10:00~ | The 89th Ordinary General Meeting of Shareholders | NS Sky-Conference Room 1, Shinjuku NS Building, 30th floor 4-1, Nishi-Shinjuku 2-Chome, Shinjuku-ku, Tokyo |
May 13, 2024 11:30 | Announcement of results for FY ended March 31, 2024 | Briefing for institutional investors held on May 14 |
FY2023
Date | Event | Notes |
---|---|---|
Jan 31, 2024 11:30 | Announcement of 3Q results for FY ending March 31, 2024 | |
Oct 31, 2023 11:30 | Announcement of 2Q results for FY ending March 31, 2024 | Briefing for institutional investors held on November 1 |
Jul 31, 2023 11:30 | Announcement of 1Q results for FY ending March 31, 2024 | |
Jun 23, 2023 10:00~ | The 88th Ordinary General Meeting of Shareholders | NS Sky-Conference Room 1, Shinjuku NS Building, 30th floor 4-1, Nishi-Shinjuku 2-Chome, Shinjuku-ku, Tokyo |
May 15, 2023 11:30 | Announcement of results for FY ended March 31, 2023 | Briefing for institutional investors held on May 16 |
FY2022
Date | Event | Notes |
---|---|---|
Jan 31, 2023 11:30 | Announcement of 3Q results for FY ending March 31, 2023 | |
Oct 31, 2022 11:30 | Announcement of 2Q results for FY ending March 31, 2023 | Briefing for institutional investors held on November 1 |
Jul 29, 2022 11:30 | Announcement of 1Q results for FY ending March 31, 2023 | |
Jun 23, 2022 10:00~ | The 87th Ordinary General Meeting of Shareholders | NS Sky-Conference Room 1, Shinjuku NS Building, 30th floor 4-1, Nishi-Shinjuku 2-Chome, Shinjuku-ku, Tokyo |
May 13, 2022 11:30 | Announcement of results for FY ended March 31, 2022 | Briefing for institutional investors held on May 16 |
FY2021
Date | Event | Notes |
---|---|---|
Jan 31, 2022 11:30 | Announcement of 3Q results for FY ending March 31, 2022 | |
Oct 29, 2021 11:30 | Announcement of 2Q results for FY ending March 31, 2022 | Briefing for institutional investors held on November 1 |
Jul 30, 2021 11:30 | Announcement of 1Q results for FY ending March 31, 2022 | |
Jun 22, 2021 10:00~ | The 86th Ordinary General Meeting of Shareholders | NS Sky-Conference Room 1, Shinjuku NS Building, 30th floor 4-1, Nishi-Shinjuku 2-Chome, Shinjuku-ku, Tokyo |
May 14, 2021 11:30 | Announcement of results for FY ended March 31, 2021 | Briefing for institutional investors held on May 17 |
FY2020
Date | Event | Notes |
---|---|---|
Jan 29, 2021 11:30 | Announcement of 3Q results for FY ending March 31, 2021 | |
Oct 30, 2020 11:30 | Announcement of 2Q results for FY ending March 31, 2021 | Briefing for institutional investors held on November 2 |
Jul 31, 2020 11:30 | Announcement of 1Q results for FY ending March 31, 2021 | |
Jun 24, 2020 10:00~ | The 85th Ordinary General Meeting of Shareholders | NS Sky-Conference Room 1, Shinjuku NS Building, 30th floor 4-1, Nishi-Shinjuku 2-Chome, Shinjuku-ku, Tokyo |
May 14, 2020 11:30 | Announcement of results for FY ended March 31, 2020 | Briefing for institutional investors held on May 15 |