Details of Listed Stock
Stock Information
As of March 31, 2026
| Stock Code | 5929 |
|---|---|
| Stock and Security Exchange Listings | Tokyo Stock Exchange (Prime Market) |
| Industry | Metal products |
| Number of Shares per Unit | 100 |
| Authorized Shares | 550,000,000 |
| Shares Issued | 221,000,000 (As of March 31, 2026) |
| Number of Shareholders | 15,399 (As of March 31, 2026) |
| Business year | From April 1 to March 31 |
| Exercise of voting rights at Ordinary General Meeting of Shareholders | March 31 |
| Record date of shareholders eligible for profit dividends | March 31 |
| Record date of shareholders eligible for interim dividends | September 30 |
| General Meeting of Shareholders | Held in June of every year |
| Transfer Agent and Registrars | Mitsubishi UFJ Trust and Banking Corporation |
| Corporate Agency Department | 1-1, Nikkocho, Fuchu-shi, Tokyo 137-8081, Japan TEL: 0120-232-711 Shin-TOKYO Post Office post office box No.29 Stock-related procedures
|
| Method of public notice | The Company's main method of issuing public notice is electronic.
|
Shareholder Information
Top 10 Shareholders
As of March 31, 2026
| Shareholders | Number of stocks in thousands | Percentage of voting rights |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 29,647 | 14.13 |
| Custody Bank of Japan, Ltd. (Trust Account) | 13,821 | 6.59 |
| Sumitomo Mitsui Banking Corporation | 10,038 | 4.78 |
| The Dai-ichi Life Insurance Company, Limited | 6,785 | 3.23 |
| CGML PB CLIENT ACCOUNT/COLLATERAL | 6,161 | 2.94 |
| STATE STREET BANK AND TRUST COMPANY 505010 | 5,757 | 2.74 |
| Aioi Nissay Dowa Insurance Co., Ltd. | 5,140 | 2.45 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 3,758 | 1.79 |
| Goldman Sachs Securities Co., Ltd. BNYM | 3,421 | 1.63 |
| Nippon Life Insurance Company | 3,349 | 1.60 |
- The Company holds treasury stock, which is excluded from the major shareholders listed above.
Number of shares held: 11,115 thousand shares
Percentage of total shares issued: 5.03% - Percentage of voting rights is calculated based on the total number of shares issued excluding treasury stock.
Breakdown by Investor Type
| September 2025 | March 2026 | |||
|---|---|---|---|---|
| Number of stocks in thousands | Percentage of voting rights | Number of stocks in thousands | Percentage of voting rights | |
| Government and public bodies | 0 | 0.00 | 0 | 0.00 |
| Japanese financial institutions | 82,455 | 37.31 | 82,790 | 37.46 |
| Japanese securities firms | 7,261 | 3.29 | 10,727 | 4.85 |
| Other Japanese corporations | 13,828 | 6.26 | 11,644 | 5.27 |
| Foreign corporations | 87,228 | 39.47 | 82,803 | 37.47 |
| Japanese individuals and others | 21,627 | 9.79 | 21,918 | 9.92 |
| Treasury stock | 8,599 | 3.89 | 11,115 | 5.03 |
| Total | 221,000 | 100.00 | 221,000 | 100.00 |