Environment
CO2Emission | ||||||||
Item | Boundary | Unit | FY2017 | FY2018 | FY2019 | Reference | ||
---|---|---|---|---|---|---|---|---|
CO2Emission ※excl.Scope3 | A | t-CO2 | 30,501 | 28,325 | 28,154 | Reduction of Greenhouse Gas Emissions |
||
CO2Emission (Scope1+Scope2) | B | t-CO2 | 26,941 | 24,801 | 23,543 | |||
Scope1 | t-CO2 | 12,181 | 10,466 | 10,714 | ||||
Scope2 | t-CO2 | 14,760 | 14,335 | 12,830 | ||||
Carbon intensity per sales ※1 | t-CO2/M yen | 0.14 | 0.12 | 0.11 | ||||
Scope3 Category 9 ※2 | t-CO2 | 12,423 | 12,629 | 12,385 | ||||
Energy use | ||||||||
Item | Boundary | Unit | FY2017 | FY2018 | FY2019 | |||
Fuel Consumption (Crude Oil equivalent Kl) |
B | ㎘ | 9,274 | 9,110 | 8,787 | |||
Office | ㎘ | 2,333 | 2,190 | 2,102 | ||||
Energy intensity per total floor space | Target (㎘/m2) |
0.0245 | 0.0243 | 0.0239 | ||||
Result (㎘/m2) |
0.0253 | 0.0242 | 0.0232 | |||||
Factory | ㎘ | 6,941 | 6,920 | 6,685 | ||||
Energy intensity per amount of product shipped |
Target (㎘/M yen) |
0.109 | 0.1079 | 0.1158 | ||||
Result (㎘/M yen) |
0.1237 | 0.117 | 0.1131 | |||||
Waste | ||||||||
Item | Boundary | Unit | FY2017 | FY2018 | FY2019 | Reference | ||
Waste Emissions | B | Tons | 6,441 | 6,547 | 6,637 | Appropriate Waste Management |
||
Office ※3 | Tons | 4,441 | 4,426 | 4,576 | ||||
Waste Emissions intensity per sales | Target (kg/M yen) |
NA | 23.46 | 23.23 | ||||
Result (kg/M yen) |
23.7 | 22.29 | 21.75 | |||||
Factory | Tons | 2,000 | 2,121 | 2,061 | ||||
Waste Emissions intensity per amount of product shipped |
Target (kg/M yen) |
37.01 | 36.62 | 35.5 | ||||
Result (kg/M yen) |
35.64 | 35.85 | 34.85 | |||||
Hazardous waste ※4 | Tons | 96.5 | 85.7 | 70.6 | ||||
Volume of recycled | C | Tons | 10,481 | 11,146 | 11,142 | |||
SOx Emissions ※5 | F | Tons | NA | NA | 0.02 | |||
Resource | ||||||||
Item | Boundary | Unit | FY2017 | FY2018 | FY2019 | Reference | ||
Raw materials | E | Tons | 236,467 | 244,534 | 236,721 |
Environment Environmental Initiatives |
||
Metal raw materials | Tons | 200,397 | 206,267 | 198,764 | ||||
Coating, Urethane, FRP, others | Tons | 36,071 | 38,267 | 37,957 | ||||
Class 1D Designated Chemical substance | C | Tons | 483 | 543 | 504 | |||
Water use | ||||||||
Item | Boundary | Unit | FY2017 | FY2018 | FY2019 | |||
Water intake | C | Thousand m3 | 101 | 111 | 84 | |||
Potable water | Thousand m3 | 34 | 28 | 29 | ||||
Industrial water | Thousand m3 | 67 | 83 | 55 | ||||
Water discharge ※6 | Thousand m3 | 39 | 37 | 38 | ||||
Public water area | Thousand m3 | 38 | 36 | 37 | ||||
Sewerage | Thousand m3 | 1 | 1 | 1 | ||||
Rate of Production Sites by Water-stressed ※7 | D | % | NA | NA | 6.7 | |||
Amount of water intake in Water-stressed sites | Thousand m3 | NA | NA | 41.8 | ||||
ISO14001 certification | ||||||||
Item | Boundary | Unit | FY2017 | FY2018 | FY2019 | |||
ISO14001 Certificated rate | C | % | 100 | 100 | 100 | |||
Environmental law violations ※8 | ||||||||
Item | Boundary | Unit | FY2017 | FY2018 | FY2019 | |||
No. of environmental law violations (incl.water) |
D | Issues | 0 | 0 | 0 | |||
Total amount of fines | Millions of Yen | 0 | 0 | 0 |
(Note) Boundary
A … Group Companies in Japan
B … Sanwa Shutter Corporation
C … Sanwa Shutter Corporation (Factories)
D … Sanwa Group(Global)
E … ODC、Novoferm GmbH 、Sanwa Shutter Corporation (Factories)
F … Sanwa Shutter Corporation (Ota Door Factory)
※1: CO2 Emission (Scope1+Scope2)/Sales(¥ million)
※2: Calculated based on amount of fuel used by trucks when transporting goods from factories to sales offices(part of Category 9: Transportation/Logistics (Downstream))
※3: Industrial waste only
※4: Hazardous waste=Specially controlled industrial waste
※5: Calculated from two boilers at Ota door factory
※6: Including estimated figure
※7: Using the Aqueduct Water Risk Data disclosed by Aqueduct (World Resources Institute: WRI)
※8: Significant violations with fines of 1 million yen or more
Social
Employees ※1 | ||||||||
Item | Boundary | Unit | FY2017 | FY2018 | FY2019 | Reference | ||
---|---|---|---|---|---|---|---|---|
No. of employees | B | Persons | 2,814 | 2,883 | 2,939 | Work-Life Balance | ||
Of which, Male | Persons | 2,598 | 2,656 | 2,705 | ||||
Of which, Female | Persons | 216 | 227 | 234 | ||||
Average age | Years old | 42.7 | 42.2 | 41.8 | ||||
Average service years | Years | 17.3 | 16.7 | 16.2 | ||||
Average annual salary | Ten thousand Yen |
692 | 698 | 713 | ||||
Average of taking annual paid leaves ※2 | Days | 6.8 | 7 | 8.1 | ||||
Rate of taking annual paid leaves | % | 38.2 | 39.1 | 45.5 | ||||
No. of annual holidays | Days | 124 | 125 | 129 | ||||
Full-time staff turnover rate ※3 | % | 1.9 | 3.1 | 3.2 | ||||
No. of employees shortened working hours for Childcare |
Persons | 7 | 13 | 11 | ||||
No. of employees taking Childcare leave | Persons | 17 | 17 | 31 | ||||
Of which, Male | Persons | NA | NA | 8 | ||||
Return rate of employees from Chilecare leave | % | 94.1 | 100 | 89.9 | ||||
Diversity | ||||||||
Item | Boundary | Unit | FY2017 | FY2018 | FY2019 | Reference | ||
No. of employees(consolidated) | D | Persons | 9,643 | 10,151 | 11,474 | Diversity | ||
Rate of female employees (consolidated) |
% | NA | NA | 16.8 | ||||
Rate of female employees in managerial position(consolidated) |
% | NA | NA | 10.8 | ||||
Rate of employees with disabilities(consolidated) |
% | NA | NA | 3.6 | ||||
by Regional | Japan | Persons | 3,432 | 3,524 | 4,127 | |||
USA(ODC) | Persons | 3,666 | 3,819 | 3,676 | ||||
Europe(Novoferm Group) | Persons | 2,545 | 2,808 | 3,147 | ||||
Asia | Persons | - | - | 524 | ||||
No. of employees using re-employment system | B | Persons | 57 | 63 | 65 | |||
Recruitment | ||||||||
Item | Boundary | Unit | FY2017 | FY2018 | FY2019 | Reference | ||
No. of new graduate recruitment | B | Persons | 100 | 91 | 90 |
Diversity Human Resource Development |
||
Of which, Male | Persons | 88 | 74 | 78 | ||||
Of which, Female | Persons | 12 | 17 | 12 | ||||
Of which, Students from overseas | Persons | 3 | 3 | 2 | ||||
by Country | China | Persons | - | 2 | 2 | |||
Vietnum | Persons | - | - | - | ||||
Malaysia | Persons | 1 | - | - | ||||
Thailand | Persons | 1 | 1 | - | ||||
Indonesia | Persons | 1 | - | - | ||||
by Academic background |
University Graduates (incl.graduate school) |
Persons | 53 | 55 | 52 | |||
Junior College/Techinical College Graduates |
Persons | 3 | 3 | 2 | ||||
High School Graduates | Persons | 44 | 33 | 36 | ||||
Retention rate of new University graduates (3 years after employment) |
% | 94.1 | 90.5 | 93.5 | ||||
Training & Development | ||||||||
Item | Boundary | Unit | FY2017 | FY2018 | FY2019 | Reference | ||
No. of employees participating in training hosted by HR development dept. |
B | Participants | 1,113 | 1,448 | 1,869 |
Human Resource Development Respect for Human Rights Improvement of Customer Satisfaction |
||
Training participation performance | Participants ×Hours |
NA | NA | 77,813 | ||||
Annual training hours per employee | Hours | NA | NA | 26.48 | ||||
No. of participants of "training by managerial level" |
Participants | 798 | 1,184 | 1,748 | ||||
Follow-up training (2 and 3 years after joined) |
Participants | 119 | 121 | 98 | ||||
Mid-career new employee's trainig | Participants | 125 | 171 | 168 | ||||
Mentor training | Participants | 32 | 35 | 50 | ||||
Harassment prevention training | Participants | - | - | 854 | ||||
No. of participants of "training by subject" |
Participants | 315 | 264 | 121 | ||||
Sanwa Management Training School | Participants | 15 | 16 | 17 | ||||
Business etiquette training | Participants | 22 | 24 | 10 | ||||
Global trainees(USA subsidiary) | Participants | 2 | 2 | 2 | ||||
E-leaning training | Participants | 123 | 115 | 100 | ||||
No. of correspondence education's participants | Participants | 474 | 424 | 483 | ||||
No. of participants in training hosted by Installation Training Center |
Participants | 2,658 | 1,121 | 1,439 | ||||
No. of participants in training hosted by Maintenance Training Center |
Participants | 1,174 | 1,209 | 736 | ||||
Health&Safety | ||||||||
Item | Boundary | Unit | FY2017 | FY2018 | FY2019 | Reference | ||
Lost-time injuries frequency rate (Employees+Contractors) ※4 |
G | % | 0.8 | 0.9 | 0.7 | Health and Safety | ||
Avarage of Japanese manufacturing industry |
% | 1.02 | 1.20 | 1.20 | ||||
Lost-time injuries severity rate (Employees+Contractors) ※5 |
% | 0.00 | 0.04 | 0.01 | ||||
Avarage of Japanese manufacturing industry |
% | 0.08 | 0.10 | 0.10 | ||||
Lost-time injuries frequency rate (Employees+Contractors ) ※4 |
C | % | 0.8 | 0.5 | 0.7 | |||
Lost-time injuries severity rate (Employees+Contractors) ※5 |
% | 0.00 | 0.04 | 0.01 | ||||
Fatalities due to accidents at work (Employees+Contractors) |
Persons | 0 | 0 | 0 | ||||
No. of participants in training about health & safety standards |
Persons | NA | NA | 470 | ||||
Induction program | Persons | NA | NA | 248 | ||||
Risk prediction training | Persons | NA | NA | 9 | ||||
DVD program | Persons | NA | NA | 213 | ||||
Quality Control | ||||||||
Item | Boundary | Unit | FY2017 | FY2018 | FY2019 | Reference | ||
No. of qualified inspectors of fire prevention equipment ※6 |
B | Persons | 1,861 | 2,101 | 2,271 | Strengthening of Quality Control | ||
ISO9001 Certificated rate | C | % | 100 | 100 | 100 | |||
Regional Contribution/Social Contribution | ||||||||
Item | Boundary | Unit | FY2017 | FY2018 | FY2019 | Reference | ||
No. of employees joining Sanwa Group Social Contribution Club |
A | Persons | 1,129 | 1,185 | 1,203 |
Regional Contribution Social Contribution |
||
No. of charitable foundation donated from Sanwa Group Social Contribution Club |
Foundations | 11 | 11 | 9 | ||||
Amount for donation from Sanwa Group Social Contribution Club |
Millions of Yen | 5.3 | 5.4 | 5.4 | ||||
No. of participants in volunteer activities ※7 | Persons | 1,994 | 1,578 | 1,566 | ||||
Respect for Human Rights | ||||||||
Item | Boundary | Unit | FY2017 | FY2018 | FY2019 | Reference | ||
Issues related to the infringement of human rights | D | Issues | 0 | 0 | 0 | Respect for Human Rights |
(Note) boundary
A … Group Companies in Japan
B … Sanwa Shutter Corporation
C … Sanwa Shutter Corporation (Factories)
D … Sanwa Group(Global)
G … Group Companies in Japan(Factories)
※1: Full time employees only. No. of temporary staff(FY2019): 1,148 persons=28% of the total.
※2: Excluding summer holidays, New Year holidays and special holidays
※3: Full time staff voluntary turnover rates.Including early retirees, excluding retirement age person
※4: (Number of lost-time injuries/Total working hours) x 1,000,000.
※5: (Total number of working days lost/Total working hours) x 1,000.
※6: Including contractors
※7: Including local cleanup activity
Governance
Corporate Governance Structure | ||||||||
Item | Boundary | Unit | FY2018 | FY2019 | FY2020 | Reference | ||
---|---|---|---|---|---|---|---|---|
Board of Directors | Directors | H | Persons | 9 | 9 | 9 | Corporate Governance | |
Of which,Outside Directors | Persons | 3 | 3 | 3 | ||||
Of which,Female | Persons | 0 | 0 | 0 | ||||
No. of times Board of Directors’meetings are held |
Times | 8 | 10 | - | ||||
Attendance rate at Board of Directors’meetings |
% | 100 | 97.8 | - | ||||
Of which,Outside Directors | % | 100 | 93.3 | - | ||||
Audit & Supervisory Committee | Audit & Supervisory Committee Members | Persons | 3 | 3 | 3 | |||
Of which,Outside Directors | Persons | 2 | 2 | 2 | ||||
Of which,Female | Persons | 0 | 0 | 0 | ||||
No. of times Audit & Supervisory Committee Members’s meetings are held |
Times | 10 | 10 | - | ||||
Attendance rate at Audit & Supervisory Committee Members’s meetings |
% | 100 | 100 | - | ||||
Of which,Outside Directors | % | 100 | 100 | - | ||||
Voting right ratio of GSM | % | 87.61 | 88.62 | 87.97 |
Compensation of Directors(FY2019) | ||||||||
Classification | Total Compensation (M yen) |
Classified total compensation (Millions of Yen) |
Number of Officer Eligible (Person) |
Reference | ||||
---|---|---|---|---|---|---|---|---|
Base Compensation |
Perfoemance - Linked Compensation |
Stock Options | ||||||
Directors (excl. Audit & Supervisory Committee members and outside directors) |
385 | 215 | 136 | 33 | 4 | Corporate Governance |
||
Directors serving as Audit & Supervisory Committee members (excl. outside directors) |
33 | 33 | - | - | 1 | |||
Outside directors (excl. Audit & Supervisory Committee members) |
10 | 10 | - | - | 1 | |||
Outside directors (Audit & Supervisory Committee members) |
40 | 40 | - | - | 2 |
Compliance | ||||||||
Item | Boundary | Unit | FY2017 | FY2018 | FY2019 | Reference | ||
---|---|---|---|---|---|---|---|---|
No. of whistleblower issues | D | Issues | NA | NA | 88 |
Compliance Respect for Human Rights Fair Operating Practices |
||
A | Issues | 27 | 42 | 53 | ||||
No. of participants in compliance training | Persons | 402 | 324 | 214 | ||||
No. of participants in antitrust law training | B | Persons | 181 | 170 | 187 | |||
Stakeholder Dialogue | ||||||||
Item | Boundary | Unit | FY2017 | FY2018 | FY2019 | Reference | ||
No. of One-on-one meetings for institutional investor |
H | Times | 161 | 183 | 186 |
Stakeholder Dialogue |
||
No. of One-on-one meetings in domestic conference |
Times | 13 | 12 | 0 | ||||
No. of briefings for individual investor | Times | 6 | 7 | 9 | ||||
No. of IR overseas roadshows | Times | 34 | 34 | 40 | ||||
No. of factory tours for institutional investors | Times | 1 | 1 | 0 | ||||
Anti-corruption | ||||||||
Item | Boundary | Unit | FY2017 | FY2018 | FY2019 | Reference | ||
No. of Penalties for Corruption | D | Issues | 0 | 0 | 0 |
Fair Operating Practices |
||
Total amount of fines for Corruption | Millions of Yen | 0 | 0 | 0 | ||||
Tax Transparency | ||||||||
Item | Boundary | Unit | FY2017 | FY2018 | FY2019 | |||
Payments of corporation tax ※1 | D | 100Millions of Yen |
58.78 | 102.23 | - | |||
Domestic | 100Millions of Yen |
25.89 | 80.67 | - | ||||
Overseas | 100Millions of Yen |
32.9 | 21.56 | - | ||||
Total amount of political contributions | B | Millions of Yen | NA | NA | 4 |
(Note) boundary
A … Group Companies in Japan
B … Sanwa Shutter Corporation
D … Sanwa Group(Global)
H … Sanwa Holdings Corporation